First of all, I don't want you to think that I did 2 workouts in one day. That's just crazy. I did this one on my lunch break. So I had to pick one that didn't use a lot of subs like the main site wod. I looked around and went directly to Crossfit Pittsburgh's site in celebration of the Pirates .500 record. Today was more of "what do I feel like doing" rather than "what is the surprise". And to be honest I felt like squatting. It's my best lift, I still suck at it, but it's my best and most enjoyable.
WOD Thursday, June 9, 2011
Part 1:
Back Squat 80% of 1RM @ 285
2-2-2-2-2-2
Rest 3 minutes between sets
Part 2:
3 Rounds As Fast As Possible
10 Burpees
.28, .27, .25
90 sec rest
Part 3:
Back Squat
3 reps OTM for 10 minutes at 65% 1RM @ 235
The Mill: Enjoy it while it lasts, maybe it will, hopefully it will, it almost has to.....
Team | W | L | PCT | GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis | 37 | 26 | .587 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milwaukee | 35 | 27 | .565 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | 32 | 31 | .508 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 30 | 30 | .500 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chi Cubs | 24 | 36 | .400 | 11.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | 24 | 38 | .387 | 12.5 |
No comments:
Post a Comment